Widely used in ultrasonic dishwasher restaurants,hotels,canteens.washing dishes,etc.
Performance Characteristics: |
O Tank selection GB 304#8 nickel δ=2.0mm stainless steel materials imported AMADA CNC laser cuuting machine is expected to open,import AMADACNC bending machine bending forming, so that the accuracy of the product reaches 1‰ |
O German imports of ceramic material pressure pad, South Korea imported insulated pipes, sounder internal core parts are imported in the same industry brands. |
O Meanwhile mechanical push-button control panel, ensuring accurate operation, popular use, scientific fashion. |
O Automatic frequency tracking scanning capabilities, combined with its generator replaced capacitance impedance frequency matching prefectly,enhance the stability of the whole operation |
O This product is the bane of oil, the only choice of the ultrasonic transducer degreasing decontamination,coupled with the electric wire auxiliary equipment, the cleaning effect to the extreme |
O Hidden ultrasonic generator and double-entry switch control, not only for dierent environments, the more you increase the security protection. |
Technical Parameters: |
Name/Model | E-CS94 | E-CS121 | E-CS140 | E-CS165 | |
Washing Qarameters | Washing capacity(Dish/hour) | 2000-3000 | 3000-4000 | 4000-6000 | 6000-8000 |
Wash temperature(℃) | 10-60 | 10-60 | 10-60 | 10-60 | |
Wash cycle(S) | 60 | 60 | 60 | 60 | |
Hydraulic Configuration | Water consumption(L/h) | 80 | 120 | 140 | 180 |
Wash tank capacity(L) | 110 | 150 | 190 | 220 | |
Incoming wate temperature(℃) | 10-60 | 10-60 | 10-60 | 10-60 | |
Diameter of water inlet hose(lnches) | 1/2 | 1/2 | 1/2 | 1/2 | |
Diameter of drainpipe(lnches) | 11/4 | 11/4 | 11/4 | 11/4 | |
Power Configuration | Tank heater(KW) | 2 | 2 | 2 | 2 |
Ultrasonic heater(KW) | 1.2 | 1.8 | 2 | 2.4 | |
Total connected load(KW) | 3.2 | 3.8 | 4 | 4.4 | |
Power requirements | 220v | 220v | 220v | 220v | |
Machine Size | Operating altitude(mm) | 850 | 850 | 850 | 850 |
Wash tank dimension(mm) | 730*520*300 | 1000*520*300 | 1200*535*300 | 1450*535*300 | |
Appearance dimension(mm) | 940*730*850 | 1210*730*850 | 1400*765*850/200 | 1650*765*850/200 | |
Optional Machine | Filtel system | —— | —— | —— | —— |
Steam heater | —— | —— | —— | —— | |
Tank heater | —— | —— | —— | —— |
- 1.Not a trading company and Having its own two factories in Shanghai & Shandong, Cookeryaki welcomes your visit anytime;
- 2.With CE, ISO, SGS and CAS approved, every Cookeryaki product is strictly under our highest standard quality control. We are fans of our own products;
- 3.Having over 14 years cooker and oven making business experience, Cookeryaki provides you professional and considerate service 24/7;
- 4. Having over 30 patterns in product innovation and over 100 sophisticated artisans in R&D department;
- 5. An awesome team consisted by a bunch of awesome people, trying to provide help to our customers and making money together.
Contact
Your request for quotation will be answered within one working day.